Providing you the best range of 0.47 mm spanish tile roofing sheet, 0.47 mm spanish tile roof sheets, 0.47 mm tile roof sheet, 0.47 mm kerala model tile roof, 0.47 mm sky tile roofing sheet and 0.47 mm kerala model tile profile with effective & timely delivery.
Get Latest Price
| Material | Steel |
| Thickness | 0.47 mm |
| Sheet Length | 16 ft |
| Thickness of Sheet | 0.47 MM |
| Tile Profile | Spanish Tile |
| Color | Brick Red |
| Coating Type | Color Coated |
| Surface Treatment | Color Coated |
| Width | 3.5 ft |
| Usage/Application | Residential & Commercial |
| Surface Finish | Glossy |
| Application | Hotel Roof, Temple Roof, Residential Roof, Resort Roof |
| Brand | Bhushan Steel |
| Manufacturing Technique | Hot Rolled |
| Tensile Strength | 350 MPa |
| Thickness Of Tile | 0.45mm-0.50mm |
| Sheet Width | 1100 mm |
| Length | 16 feet |
| Overall Width | 1.12 meter |
| Country of Origin | Made in India |
| Available Colours | Gray, Orange,Mist green,Brick Red |
Get Latest Price
| Thickness | 0.47 mm |
| Sheet Length | 14 ft |
| Material | Steel |
| Pattern | Spanish |
| Surface Treatment | Color Coated |
| Tile Profile | Spanish Tile |
| Color | Brick Red |
| Coating Type | PPGL Coated |
| Length | 14 ft |
| Width | 3.5 ft |
| Surface Finish | Glossy |
| Application | Hotel Roof, Temple Roof, Residential Roof, Resort Roof, Farmhouse Roof, Gazebo |
| Tensile Strength | 550 MPa |
| Thickness Of Tile | 0.47mm |
| Features | Heat Reflective |
| Sheet Width | 1100 mm |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Colour | Mist Green |
| Brand. | jsw |
Keeping in mind ever-evolving requirements of our respected clients, We are offering a premium quality range of 0.50mm Spanish Tile. All colors are available.
Get Latest Price
| Sheet Material | Galvalume |
| Sheet Thickness | 0.47 mm |
| Profile Type | Tile Profile |
| Sheet Length | 16 ft |
| Brand | TATA |
| Width | 3.5 ft |
| Color | White |
| Sheet Type | Roofing |
| Country of Origin | Made in India |
Keeping in mind ever-evolving requirements of our respected clients, We are offering a premium quality range of tile profile.
Thickness : 0.47mm, 0.50mm
Get Latest Price
| Sheet Material | Galvalume |
| Material | Galvalume |
| Sheet Thickness | 0.47 mm |
| Profile Type | Tile Profile |
| Surface Finish | Colour coated |
| Pattern | Profile |
| Color | mist green |
| Brand | TATA STEEL |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
| Size | 8 Inch and 12 Inch |
| Thickness | 0.47 MM |
| Colour | Mist green |
Get Latest Price
| Thickness | 0.47 mm |
| Base Material | Galvalume |
| Sheet Length | 16 ft |
| Sheet Thickness | 0.47 mm |
| Material | Galvalume |
| Coating Type | PPGL |
| Tile Profile | Step tile |
| Color | Brick Red |
| Brand | TATA |
| Length | 16 ft |
| Width | 3.5 ft |
| Surface Finish | Glossy |
| Application | Resort Roof, Hotel Roof, Temple Roof, Residential Roof |
| Tensile Strength | 350 MPa |
| Sheet Width | 1100 mm |
| Country of Origin | Made in India |
| Thickness. | 0.47 MM |
| Type | Colour Coated |
Get Latest Price
| Sheet Material | Galvalume |
| Sheet Thickness | 0.47 mm |
| Profile Type | Tile Profile |
| Material | Galvalume |
| Sheet Length | 16 ft |
| Length | 16 ft |
| Width | 3.5 ft |
| Country of Origin | Made in India |
| Brand | JSW |
| Thickness | 0.47 MM |
| Colour | Gray,Orange & Mist |
| Size | 8 Inch & 12 Inch |
| Surface Treatment | Colour Coated |
| Material. | Galvalume |
Get Latest Price
| Thickness | 0.47 MM |
| Sheet Length | 16 ft |
| Material | Galvalume |
| Tile Profile | STEP TILE |
| Coating Type | PPGL Coated |
| Color | Red |
| Brand | Bhushan Steel |
| Surface Finish | Glossy |
| Surface Treatment | Color Coated |
| Application | Residential Roof, Temple Roof, Resort Roof, Hotel Roof |
| Usage/Application | Commercial |
| Tensile Strength | 550 MPa |
Minimum order quantity: 600 sq ft
Get Latest Price
| Thickness | 0.47 mm |
| Base Metal | Galvalume Steel |
| Sheet Length | 16 ft |
| Material | PPGL |
| Sheet Thickness | 0.47 mm |
| Coating Type | PPGL |
| Profile Type | spanish tile |
| Tile Profile | Spanish Tile |
| Tile Length | 16 feet |
| Color | Grey |
| Surface Finish | Glossy |
| Application | Gazebo, Resort Roof, Farmhouse Roof, Hotel Roof, Temple Roof, Residential Roof |
| Tensile Strength | 550 MPa |
| Sheet Width | 1100 mm |
| Brand | Jsw |
Get Latest Price
| Thickness | 0.45 mm |
| Sheet Length | 16 ft |
| Material | Galvalume |
| Tile Profile | Spanish Tile |
| Color | Maroon |
| Coating Type | Color Coated |
| Surface Finish | Glossy |
| Application | Temple Roof, Residential Roof, Hotel Roof, Resort Roof |
| Tensile Strength | 350 MPa |
| Sheet Width | 1100 mm |
| Width. | 3.5 Feet |
| Brand | Bhusan power,jsw,tiger elite,tata steel |
Get Latest Price
| Material Grade | Terracotta |
| Material | Galvalume |
| Tile Size | 8 inch |
| Brand | Bhushan Power |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
| Thickness | 0.45 mm |
| Colour | Brick red |
Get Latest Price
| Thickness | 0.47 MM |
| Sheet Length | 16 ft |
| Material | Galvalume |
| Tile Profile | Mangalore Look |
| Coating Type | PPGI Coated |
| Brand | TATA |
| Length | 16 ft |
| Width | 3.5 ft |
| Color | Terracotta |
| Surface Finish | Glossy |
| Application | Temple Roof, Residential Roof, Farmhouse Roof, Resort Roof, Hotel Roof |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 0.45 mm |
| Sheet Length | 16 ft |
| Material | PPGL |
| Tile Profile | Mangalore Look |
| Coating Type | PPGL Coated |
| Color | Brick Red |
| Surface Finish | Glossy |
| Application | Residential Roof, Resort Roof, Hotel Roof, Farmhouse Roof, Temple Roof |
| Tensile Strength | 350 MPa |
Nithyashree.M (Support team)
Zaron Industriess
4/333/7, Kaikattipudur Post Avinashi, N.H By - Pass Road, Avinashilingampalayam
Avanashi, Avinashi - 641654, Tiruppur, Tamil Nadu, India