Our product range includes a wide range of 0.47mm galvalume roof sheet, 0.5mm galvalume roof sheet, 0.47mm tata profile sheet, 0.47mm crimping roof sheet, 10mm multi wall roofing sheets and ppgl industrial profile sheet.
₹ 494 / Square Meter Get Latest Price
| Alu Zinc Coating | AZ150 |
| Sheet Width | 1090 mm |
| Base Material | PPGL SHEET |
| Surface Type | Color Coated |
| Application Area | Gutters, Residential, Roofing, Cladding, Industrial Shed |
| Length | 24 Ft |
| Color | Blue |
| Coating Type | Galvalume |
| Sheet Length | 30 ft |
| Surface Finish | Glossy |
| Country of Origin | India |
| Surface treatment | Colour coated |
| Sheet Thickness | 0.50 mm |
| Thickness | 0.47 mm |
₹ 575 / Square Meter Get Latest Price
| Alu Zinc Coating | AZ150 |
| Sheet Width | 1090 mm |
| Base Material | PPGL |
| Coating Type | Galvalume |
| Surface Type | Color Coated |
| Application Area | Roofing, Residential, Gutters, Industrial Shed |
| Sheet Length | 30 ft |
| Length | 24 Ft |
| Color | Blue |
| Surface finish | Colour coated |
| Brand | TATA |
| Sheet Thickness | 0.47 mm |
| Thickness | 0.5 mm |
₹ 34 / Kg Get Latest Price
| Sheet Material | Color Coated Steel |
| Thickness | 0.50 mm |
| Profile Type | Trapezoidal |
| Material | Galvalume |
| Sheet Thickness | 0.50 mm |
| Effective Width | 1090 MM |
| Surface Finish | Color Coated |
| Brand | TATA |
| Surface Treatment | Color Coated |
| Width | 3.5 ft |
| Usage Area | Roofing, Cladding |
| Color | Grey |
| Usage/Application | Industrial |
| Shape | Trapezoidal |
| Coating Type | PPGL |
| Is it Water Proof | Yes |
| Length | 24 ft |
| Sheet Length | 20 ft |
₹ 38 / Kg Get Latest Price
| Base Material | Color Coated Steel |
| Sheet Thickness | 0.50 mm |
| Curve Type | Concave |
| Radius | 300 mm |
| Effective Width | 1000 mm |
| Application | Warehouses, Canopy, Industrial Shed |
| Surface Treatment | Color Coated |
| Manufacturing Technique | Cold Rolled |
| Length | 24 feet |
| Color | Blue |
| Profile Type | Trapezoidal |
| Coating Type | PPGL |
| Thickness | 0.47 mm |
| Area Of Application | Residential & Commercial |
₹ 34 / sq ft Get Latest Price
| Sheet Material | Polycarbonate |
| Wall Structure | Multiwall |
| Material | Polycarbonate |
| Length. | 38 feet |
| Colour | Compact Clear |
| Brand Name | Lexan |
| Type | Multi Wall |
| Sheet Thickness | 4 mm |
| Thickness | 10 mm |
₹ 45 / sq ft Get Latest Price
| Base Material | Galvalume Steel |
| Sheet Thickness | 0.47 mm |
| Width | 1090 mm |
| Coating Type | PPGL |
| Coating Mass | 150 GSM |
| Profile Type | Trapezoidal |
| Base Metal Grade | Commercial |
| Sheet Length | 30 ft |
| Paint System | SMP |
| Top Coat Thickness | 25 microns |
| Surface Finish | Colour coated |
| Color | Grey |
| Brand | Tata Bluescope |
| Zinc Coating | 150 gsm |
| Application | Industrial Shed, Factory Roofing, Residential, Warehouse |
| Zinc Alloy Type | Galvalume |
₹ 38 / sq ft Get Latest Price
| Thickness | 0.45 mm |
| Sheet Thickness | 0.45 mm |
| Alu Zinc Coating | AZ70 |
| Material | PPGL |
| Sheet Length | 14 ft |
| Base Material | Hot Rolled Steel |
| Surface Type | Color Coated |
| Application Area | Residential, Roofing |
| Sheet Width | 3.5 Feet |
| Surface Finish | Glossy |
| Country of Origin | India |
| Tensile Strength | 240 MPa |
| Brand | Bhushan |
₹ 37 / sq ft Get Latest Price
| Sheet Thickness | 0.50 mm |
| Sheet Width | 3.5 feet |
| Material Grade | AZ150 |
| Thickness | 0.50 mm |
| Profile Type | Trapezoidal |
| Coating Type | PPGL |
| Color | Off White |
| Sheet Length | 24 ft |
| Application Area | Industrial |
| Country of Origin | India |
₹ 24 / sq ft Get Latest Price
| Sheet Material | Galvalume |
| Thickness | 0.40 mm |
| Sheet Thickness | 0.40 mm |
| Profile Type | Trapezoidal |
| Length | 20 ft |
| Brand | Azure |
| Material. | Galvalume |
| Colour | Non colour |
₹ 35 / sq ft Get Latest Price
| Base Material | Galvalume Steel |
| Sheet Thickness | 0.45 mm |
| Coating Type | PPGL |
| Length | 16ft |
| Width | 3.5 ft |
| Brand | TATA |
| Material. | Galvalume |
| Surface Treatment | Colour coated |
Get Latest Price
| Base Material | Galvalume Steel |
| Sheet Thickness | 0.47 mm |
| Length | 24 ft |
| Material | galvalume |
| Profile Type | Trapezoidal |
| Usage Area | Industrial, Commercial, Residential, Parking Shed, Warehouse |
| Color | Silver |
| Coating Type | PPGL |
| Surface Finish | Bare Galvalume |
| Width | 3.5 ft |
| Sheet Length | 24 ft |
| Brand | TATA |
| Tensile Strength | 550 MPa |
| Thickness | 0.47 mm |
| Usage/Application | Residential |
| Shape | Trapezoidal |
| Is It Rust Resistant | Yes |
Get Latest Price
| Roofing Type | Metal Roofing |
| Aesthetic Style | Trapizoidal |
| Type of Roofing Sheet | Metal Roofing Sheets |
| Base Material | Galvalume Steel |
| Application | Farmhouse, Individual House, Car Parking |
| Material | Steel |
| Length | 24 ft |
| Brand | Tata Bluescope |
| Color | White |
| Usage | Residential |
| Sheet Thickness | 0.45 mm |
| Thickness | 0.47 mm |
Get Latest Price
| Sheet Material | Galvalume |
| Sheet Thickness | 0.55 mm |
| Seam Type | Klip Lock |
| Panel Width | 470 mm |
| Coating Type | PPGL |
| Panel Length | 30 ft |
| Application Area | Institutional, Industrial, Airport, Mall, Stadium, Residential, Commercial |
Get Latest Price
| Sheet Thickness | 0.50 mm |
| Sheet Width | 1020 mm |
| Material Grade | Tata 550 MPa |
| Profile Type | Trapezoidal |
| Coating Type | PPGL |
| Color | Green |
| Sheet Length | 30 ft |
| Surface Finish | Glossy |
| Application Area | Residential, Cold Storage, Commercial, Institutional, Warehouse, Factory Shed, Farmhouse, Industrial |
| Country of Origin | India |
Get Latest Price
| Sheet Material | Galvalume |
| Sheet Thickness | 0.47 mm |
| Material Grade | G550 |
| Profile Type | Trapezoidal |
| Brand | TATA |
| Length | 16 Ft |
| Material | Galvalume |
| Surface treatment | Colour Coated |
Get Latest Price
| Thickness | 0.50 mm |
| Sheet Width | 1090 MM |
| Zinc Coating | 120 gsm |
| Brand Series | JSW Radiance |
| Base Material | Mild Steel |
| Surface Finish | Glossy |
| Sheet Length | 16 ft |
| Profile Shape | Trapezoidal |
| Application | Industrial Roofing, Shed, Residential Roofing, Cladding |
Get Latest Price
| Base Material | Galvalume Steel |
| Sheet Thickness | 0.50 mm |
| Profile Type | Trapezoidal |
| Sheet Length | 30 ft |
| Effective Width | 1000 mm |
| Coating Type | PPGL |
| Color | Brick Red |
| Zinc Coating | 150 gsm |
| Brand | Bhushan Steel |
| Usage Area | Factory Roofing, Commercial, Industrial Shed, Warehouse, Residential |
₹ 46 / sq ft Get Latest Price
| Base Material | Galvalume Steel |
| Thickness | 0.50 mm |
| Sheet Thickness | 0.50 mm |
| Material | Galvalume |
| Coating Type | PPGL |
| Length | 24 ft |
| Profile Type | Trapezoidal |
| Width | 3.5 ft |
| Sheet Length | 30 ft |
| Top Coat Thickness | 25 microns |
| Brand | TATA |
| Color | Blue |
| Zinc Coating | 150 gsm |
| Application | Industrial Shed, Residential, Warehouse, Commercial Complex, School Building, Farmhouse, Factory Roofing |
| Surface Treatment | Color Coated |
Get Latest Price
| Base Material | Galvalume Steel |
| Surface Finish | Color Coated |
| Sheet Thickness | 0.50 mm |
| Profile Type | Trapezoidal |
| Sheet Length | 20 ft |
| Usage Area | Industrial, Parking Shed, Residential, Warehouse, Commercial |
| Color | White |
| Coating Type | PPGL |
| Brand | JSW |
| Tensile Strength | 550 MPa |
Get Latest Price
| Base Material | Galvalume Steel |
| Sheet Thickness | 0.50 mm |
| Profile Type | Trapezoidal |
| Sheet Length | 25 ft |
| Effective Width | 1000 mm |
| Coating Type | PPGL |
| Color | Brick Red |
| Zinc Coating | 150 gsm |
| Brand | Bhushan Steel |
| Usage Area | Industrial Shed, Factory Roofing, Warehouse, Commercial, Residential |
Nithyashree.M (Support team)
Zaron Industriess
4/333/7, Kaikattipudur Post Avinashi, N.H By - Pass Road, Avinashilingampalayam
avanashi, Avinashi - 641654, Tiruppur, Tamil Nadu, India