Our product range includes a wide range of 0.47mm galvalume roof sheet, 0.5mm colour coated roofing sheet, 0.47mm metal roofing sheet, 0.5mm galvalume roof sheet, 0.47mm tata metal roofing sheet and 10mm multi wall roofing sheets.
Get Latest Price
| Alu Zinc Coating | AZ150 |
| Sheet Width | 1090 mm |
| Base Material | PPGL SHEET |
| Surface Type | Color Coated |
| Application Area | Gutters, Cladding, Industrial Shed, Roofing, Residential |
| Length | 24 Ft |
| Color | Blue |
| Coating Type | Galvalume |
| Sheet Length | 30 ft |
| Surface Finish | Glossy |
| Country of Origin | India |
| Surface treatment | Colour coated |
| Sheet Thickness | 0.50 mm |
| Thickness | 0.47 mm |
Get Latest Price
| Base Material | Galvalume Steel |
| Thickness | 0.50 mm |
| Sheet Thickness | 0.50 mm |
| Material | Galvalume |
| Coating Type | PPGL |
| Length | 24 ft |
| Profile Type | Trapezoidal |
| Width | 3.5 ft |
| Sheet Length | 30 ft |
| Top Coat Thickness | 25 microns |
| Brand | TATA |
| Color | Blue |
| Zinc Coating | 150 gsm |
| Application | Commercial Complex, School Building, Farmhouse, Industrial Shed, Residential, Warehouse, Factory Roofing |
| Surface Treatment | Color Coated |
Get Latest Price
| Base Material | Galvalume Steel |
| Sheet Thickness | 0.47 mm |
| Length | 24 ft |
| Material | galvalume |
| Profile Type | Trapezoidal |
| Usage Area | Commercial, Residential, Warehouse, Parking Shed, Industrial |
| Color | Silver |
| Coating Type | PPGL |
| Surface Finish | Bare Galvalume |
| Width | 3.5 ft |
| Sheet Length | 24 ft |
| Brand | TATA |
| Tensile Strength | 550 MPa |
| Thickness | 0.47 mm |
| Usage/Application | Residential |
| Shape | Trapezoidal |
| Is It Rust Resistant | Yes |
Get Latest Price
| Sheet Thickness | 0.50 mm |
| Alu Zinc Coating | AZ150 |
| Sheet Width | 1090 mm |
| Base Material | PPGL |
| Surface Type | Color Coated |
| Application Area | Roofing, Industrial Shed, Gutters, Residential |
| Length | 24 Ft |
| Color | Blue |
| Coating Type | Galvalume |
| Sheet Length | 30 ft |
| Country of Origin | India |
| Thickness | 0.5 mm |
| Surface finish | Colour coated |
| Brand | TATA |
Get Latest Price
| Sheet Material | Galvalume |
| Sheet Thickness | 0.47 mm |
| Material Grade | G550 |
| Brand | TATA |
| Profile Type | Trapezoidal |
| Length | 16 Ft |
| Material | Galvalume |
| Surface treatment | Colour Coated |
Get Latest Price
| Sheet Material | Polycarbonate |
| Wall Structure | Multiwall |
| Material | Polycarbonate |
| Length. | 38 feet |
| Colour | Compact Clear |
| Brand Name | Lexan |
| Type | Multi Wall |
| Sheet Thickness | 4 mm |
| Thickness | 10 mm |
Get Latest Price
| Thickness | 0.45 mm |
| Sheet Thickness | 0.45 mm |
| Alu Zinc Coating | AZ70 |
| Material | PPGL |
| Sheet Length | 14 ft |
| Base Material | Hot Rolled Steel |
| Surface Type | Color Coated |
| Application Area | Roofing, Residential |
| Sheet Width | 3.5 Feet |
| Surface Finish | Glossy |
| Country of Origin | India |
| Tensile Strength | 240 MPa |
| Brand | Bhushan |
Get Latest Price
| Base Material | Galvalume Steel |
| Sheet Thickness | 0.47 mm |
| Width | 1090 mm |
| Coating Type | PPGL |
| Coating Mass | 150 GSM |
| Profile Type | Trapezoidal |
| Base Metal Grade | Commercial |
| Sheet Length | 30 ft |
| Paint System | SMP |
| Top Coat Thickness | 25 microns |
| Surface Finish | Colour coated |
| Color | Grey |
| Brand | Tata Bluescope |
| Zinc Coating | 150 gsm |
| Application | Warehouse, Factory Roofing, Residential, Industrial Shed |
| Zinc Alloy Type | Galvalume |
Get Latest Price
| Sheet Material | Galvalume Steel |
| Sheet Thickness | 0.45 mm |
| Profile Type | Trapezoidal |
| Surface Treatment | Color Coated |
| Sheet Length | 16 ft |
| Surface Finish | Color Coated |
| Tensile Strength | 550 MPa |
| Coating Type | PPGL |
| Color | Blue |
| Brand | JSW |
Get Latest Price
| Sheet Thickness | 0.50 mm |
| Sheet Width | 3.5 feet |
| Material Grade | AZ150 |
| Thickness | 0.50 mm |
| Profile Type | Trapezoidal |
| Coating Type | PPGL |
| Color | Off White |
| Sheet Length | 24 ft |
| Application Area | Industrial |
| Country of Origin | India |
Get Latest Price
| Sheet Thickness | 0.50 mm |
| Alu Zinc Coating | AZ150 |
| Sheet Width | 1090 MM |
| Zinc Coating | 150 GSM |
| Thickness | 0.50 mm |
| Brand Series | JSW Radiance |
| Surface Type | Color Coated |
| Base Material | Galvalume |
| Application Area | Gutters, Roofing, Industrial Shed, Cladding, Residential |
| Surface Finish | Glossy |
| Sheet Length | 16 ft |
| Profile Shape | Trapezoidal |
| Country of Origin | India |
| Application | Industrial Roofing, Shed, Cladding, Residential Roofing |
Get Latest Price
| Base Material | Galvalume Steel |
| Sheet Thickness | 0.50 mm |
| Profile Type | Trapezoidal |
| Usage Area | Warehouse, Commercial, Parking Shed, Residential, Industrial |
| Color | White |
| Coating Type | PPGL |
| Surface Finish | Color Coated |
| Sheet Length | 20 ft |
| Brand | JSW |
| Tensile Strength | 550 MPa |
Get Latest Price
| Sheet Material | Galvalume |
| Thickness | 0.40 mm |
| Sheet Thickness | 0.40 mm |
| Profile Type | Trapezoidal |
| Length | 20 ft |
| Brand | Azure |
| Material. | Galvalume |
| Colour | Non colour |
Get Latest Price
| Sheet Material | galvalume |
| Sheet Thickness | 0.47 mm |
| Sheet Width | 1170 mm |
| Application Area | Interior Wall, Partition, Exterior Wall |
| Surface Finish | Glossy |
| Sheet Length | 8 mtr |
| Profile Type | Trapezoidal |
| Color Family | Grey |
Get Latest Price
| Sheet Material | Color Coated Steel |
| Profile Type | Trapezoidal |
| Sheet Length | 10 ft |
| Usage Area | Residential, Commercial |
| Surface Finish | Color Coated |
| Color | Off White |
| Sheet Type | Cladding |
Get Latest Price
| Base Material | Galvalume Steel |
| Sheet Thickness | 0.45 mm |
| Coating Type | PPGL |
| Profile Type | Trapezoidal |
| Sheet Length | 30 ft |
| Zinc coating. | 70 gsm |
| Brand. | Azure |
Get Latest Price
| Sheet Thickness | 0.50 mm |
| Sheet Width | 1090 mm |
| Material Grade | Tata 550 MPa |
Get Latest Price
| Sheet Thickness | 0.50 mm |
| Sheet Width | 1090 mm |
| Material Grade | AZ150 |
| Thickness | 0.50 mm |
| Profile Type | Trapezoidal |
| Coating Type | PPGL |
| Color | Bare |
| Sheet Length | 30 ft |
| Application Area | Warehouse, Commercial, Factory Shed, Residential, Industrial, Institutional, Farmhouse |
| Country of Origin | India |
Get Latest Price
| Sheet Material | Color Coated Steel |
| Thickness | 0.50 mm |
| Profile Type | Trapezoidal |
| Material | Galvalume |
| Sheet Thickness | 0.50 mm |
| Effective Width | 1090 MM |
| Surface Finish | Color Coated |
| Brand | TATA |
| Surface Treatment | Color Coated |
| Width | 3.5 ft |
| Usage Area | Roofing, Cladding |
| Color | Grey |
| Usage/Application | Industrial |
| Shape | Trapezoidal |
| Coating Type | PPGL |
| Is it Water Proof | Yes |
| Length | 24 ft |
| Sheet Length | 20 ft |
Get Latest Price
| Base Material | Color Coated Steel |
| Sheet Thickness | 0.50 mm |
| Curve Type | Concave |
| Radius | 300 mm |
| Effective Width | 1000 mm |
| Application | Warehouses, Canopy, Industrial Shed |
| Surface Treatment | Color Coated |
| Manufacturing Technique | Cold Rolled |
| Length | 24 feet |
| Color | Blue |
| Profile Type | Trapezoidal |
| Coating Type | PPGL |
| Thickness | 0.47 mm |
| Area Of Application | Residential & Commercial |
Get Latest Price
| Roofing Type | Metal Roofing |
| Aesthetic Style | Trapizoidal |
| Type of Roofing Sheet | Metal Roofing Sheets |
| Base Material | Galvalume Steel |
| Application | Individual House, Car Parking, Farmhouse |
| Material | Steel |
| Length | 24 ft |
| Brand | Tata Bluescope |
| Color | White |
| Usage | Residential |
| Sheet Thickness | 0.45 mm |
| Thickness | 0.47 mm |
Get Latest Price
| Sheet Material | Galvalume |
| Sheet Thickness | 0.55 mm |
| Seam Type | Klip Lock |
| Panel Width | 470 mm |
| Coating Type | PPGL |
| Panel Length | 30 ft |
| Application Area | Industrial, Commercial, Residential, Airport, Mall, Stadium, Institutional |
Get Latest Price
| Base Material | Galvalume Steel |
| Sheet Thickness | 0.50 mm |
| Profile Type | Trapezoidal |
| Sheet Length | 25 ft |
| Effective Width | 1000 mm |
| Coating Type | PPGL |
| Color | Brick Red |
| Zinc Coating | 150 gsm |
| Brand | Bhushan Steel |
| Usage Area | Warehouse, Residential, Commercial, Industrial Shed, Factory Roofing |
Get Latest Price
| Sheet Thickness | 0.47 mm |
| Thickness | 0.47 mm |
| Sheet Width | 1090 mm |
| Zinc Coating | 150 gsm |
| Brand Series | Tata Bluescope |
| Base Material | Galvalume |
| Surface Finish | Bare galvalume |
| Sheet Length | 16 ft |
| Profile Shape | Trapezoidal |
| Application | Shed, Warehouse, Cladding, Residential Roofing, Industrial Roofing |
Get Latest Price
| Base Material | Galvalume Steel |
| Surface Finish | Color Coated |
| Sheet Thickness | 0.47 mm |
| Profile Type | Trapezoidal |
| Sheet Length | 24 ft |
| Usage Area | Parking Shed, Industrial, Commercial, Residential, Warehouse |
| Color | Brick Red |
| Coating Type | PPGL |
| Brand | Tata Bluescope |
| Tensile Strength | 550 MPa |
Get Latest Price
| Material | XLPE Foam |
| Thickness | 9 mm |
| Density | 30 kg/m3 |
| Length | 5000 mm |
| Width | 1090 mm |
| Facing | Aluminium Foil |
| Application Area | Roof |
| Color | Grey |
Get Latest Price
| Sheet Thickness | 0.50 mm |
| Sheet Width | 1090 mm |
| Material Grade | AZ150 |
| Thickness | 0.50 mm |
| Profile Type | Trapezoidal |
| Coating Type | PPGL |
| Color | Red |
| Sheet Length | 30 ft |
| Surface Finish | Glossy |
| Application Area | Factory Shed, Commercial, Institutional, Farmhouse, Residential, Warehouse, Industrial |
| Country of Origin | India |
Get Latest Price
| Insulation Material | Xlpe |
| Panel Thickness | 9 mm |
| Facing Material | PPGL One side |
| Density | 30 kg/m3 |
| Panel Width | 1090 mm |
| Application | Roofing, Industrial Shed, Prefabricated Building |
| Sheet Thickness | 0.50 mm |
| Joint Type | Overlap |
| Color | Blue |
Nithyashree.M (Support team)
Zaron Industriess
4/333/7, Kaikattipudur Post Avinashi, N.H By - Pass Road, Avinashilingampalayam
Avanashi, Avinashi - 641654, Tiruppur, Tamil Nadu, India